The official UK average rose 3.8% in the year to April 2026 — but London fell 2.1% while the North East rose 9.9%, and asking prices just posted their biggest June drop in 14 years. Here's the whole board, in registered-sale numbers, with what each figure actually measures.
Figures verified 8 July 2026The benchmark is the UK House Price Index (HM Land Registry / ONS), built from registered transactions — actual sale prices, not hopes. April 2026, the latest published month (provisional): average price £270,080 (~€316,000 / ~$370,000), up 3.8% year on year — the highest annual rate since March 2025 — and up 0.7% on the month.
Rightmove's asking-price index tells a different story: national average asking price £376,191 in June 2026, down 0.6% on the month and 0.5% on the year — the biggest June fall in 14 years, with a record number of homes for sale. Mind the gap: asking prices (~£376k) sit well above the transaction-based average (~£270k). Every figure on this page is labelled as one or the other.
| Area | Average price | ≈ EUR | ≈ USD | Annual change | Basis |
|---|---|---|---|---|---|
| United Kingdom | £270,080 | €316,000 | $370,000 | +3.8% | OFFICIAL — UK HPI, Apr 2026 |
| England | £291,000 | €340,000 | $398,000 | +3.9% | OFFICIAL — UK HPI, Apr 2026 |
| Scotland | £192,000 | €225,000 | $263,000 | +2.8% | OFFICIAL — UK HPI, Apr 2026 |
| Wales | £212,000 | €248,000 | $290,000 | +3.5% | OFFICIAL — UK HPI, Apr 2026 |
| Northern Ireland | £198,000 | €232,000 | $271,000 | +7.4% | OFFICIAL — UK HPI, Q1 2026 (quarterly) |
| London | £553,000 | €647,000 | $757,000 | −2.1% | OFFICIAL — UK HPI, Apr 2026 |
| South East | £377,000 | €441,000 | $516,000 | — | OFFICIAL — UK HPI, Apr 2026 |
| South West (region) | £362,000 | €424,000 | $496,000 | — | OFFICIAL — ONS, Apr 2026 |
| Edinburgh | £295,000 | €345,000 | $404,000 | +2.0% | OFFICIAL — ONS local, Apr 2026 |
| Manchester | £247,000 | €289,000 | $338,000 | +1.3% | OFFICIAL — ONS local, Apr 2026 |
| Cornwall | £277,000 | €324,000 | $379,000 | +2.4% | OFFICIAL — ONS local, Apr 2026 |
| Cotswold district | £391,000 | €457,000 | $535,000 | −1.2% | OFFICIAL — ONS local, Apr 2026 |
| East Devon | £343,000 | €401,000 | $469,000 | — | OFFICIAL — ONS local, Mar 2026 |
| UK asking price (for contrast) | £376,191 | €440,000 | $515,000 | −0.5% | ASKING — Rightmove, Jun 2026 |
Conversions at £1 = €1.17 and €1 = $1.17 (8 July 2026), rounded. The North East posted the UK's fastest growth, +9.9% y/y — the April 2026 HPI summary reports the rate but no average value for the region. Cotswold note: prime villages trade far above the district average. Rightmove's June colour: Scotland strongest at +0.8% on the month, averaging 31 days to find a buyer.
UK House Price Index (HM Land Registry, ONS, Registers of Scotland, LPS NI) — monthly average prices from registered sales, down to local-authority level; Northern Ireland updates quarterly. This is the gold standard, but it lags: registrations take weeks, and recent months are provisional. ONS also publishes the monthly "Private rent and house prices, UK" bulletin, combining the HPI with its official rent index.
Rightmove — the UK's largest portal — publishes a monthly asking-price index (116,767 listings measured in June 2026), plus a free sold-price lookup. Zoopla publishes a monthly house price index and rental report. ESPC covers Edinburgh and the Lothians with monthly selling-price reports.