Median home: €390,461. New-tenancy rent: €1,755 a month nationally, far more in Dublin. Ireland built a post-2011 record 36,284 homes in 2025 and it still wasn't enough. Plan around that fact, not around it going away.
Figures verified 8 July 2026 · €1 = $1.14| Measure | Figure | Source · period |
|---|---|---|
| Median home price, national | €390,461 ($445k) | CSO RPPI · 12 months to Mar 2026 |
| Median home price, Dublin | €500,000 ($570k) | CSO RPPI · 12 months to Mar 2026 |
| Annual price growth | +6.5% | CSO RPPI · year to Mar 2026 |
| Average rent, new tenancies (national) | €1,755/mo ($2,000) | RTB Rent Index · Q4 2025 |
| Homes completed 2025 | 36,284 (+20.4%) | CSO New Dwelling Completions |
Real CSO and RTB numbers, the two-tier rental market, the March 2026 reform, and how to plan a move around a shortage.
Read the guide →Conveyancing, stamp duty and the other purchase costs, and why "cash buyer from America" cuts both ways.
What Irish landlords want to see, deposits and the RTB, and realistic search timelines city by city.