The average Dutch home sold for €487,383 in May 2026 — about $570,000. Prices are still rising 4.4% a year, but the pace has slowed every month of 2026, and Amsterdam is now the weakest market in the country. The official numbers, city by city.
Figures verified 8 July 2026The definitive measure is the CBS/Kadaster price index for existing owner-occupied homes (PBK) — quality-adjusted and built from every registered transaction. It reports monthly, which makes the Netherlands unusually easy to track.
| Indicator | Latest reading |
|---|---|
| Price index, year on year (May 2026) | +4.4% — cooling monthly: Jan +5.4%, Feb +5.4%, Mar +5.0%, May +4.4% |
| Average transaction price, May 2026 | €487,383 (≈ $570,000). CBS warns the average is not quality-corrected — use the index for trends |
| 2025 full-year average | €480,000 — up €29,000 on 2024 |
| NVM agent data, Q1 2026 | Average sale €485,000, −2.7% q/q; ~34,600 sales via NVM agents (−27% q/q); more supply, less overbidding — "coming into balance" |
Unlike France or Germany, the Netherlands publishes official average transaction prices per municipality. These are full-year 2025 figures — actual sold prices from the land registry, not asking prices.
| City | Average sold price, 2025 | ≈ USD* | vs national €480,000 | Figure type |
|---|---|---|---|---|
| Amsterdam | €631,000 | $738,000 | +31% | OFFICIAL — CBS/Kadaster |
| Utrecht | €549,000 | $642,000 | +14% | OFFICIAL — CBS/Kadaster |
| Eindhoven | €469,870 | $550,000 | −2% | OFFICIAL — CBS/Kadaster |
| The Hague | €465,000 | $544,000 | −3% | OFFICIAL — CBS/Kadaster |
| Rotterdam | €415,000 | $486,000 | −14% | OFFICIAL — CBS/Kadaster |
| Groningen (city) | €396,626 | $464,000 | −17% | OFFICIAL — CBS/Kadaster |
*At €1 = $1.17 (8 July 2026). Source: CBS/Kadaster municipal averages, full-year 2025 (the latest full year available at municipal level).
More current colour on Amsterdam, from agent data (Q1 2026, MVA/NVM — AGENT data, not the official index): median transaction €562,000, or €8,344/m² (+1.8% y/y per m²), with the average price down 6% on the quarter. Amsterdam is now the country's weakest market; Rabobank projects roughly +1% for Amsterdam in 2026 against ~+6% for parts of Groningen. The extremes nationally (2025, official): cheapest municipalities Kerkrade (€270,000), Heerlen (€284,000) and Pekela (€288,000); dearest, Blaricum (€1.1m) and Bloemendaal (€1.0m).